No | Species name | Japanese name | Genitalia | Cat |
1 | Agnidra scabiosa | }GLJMo | MF | 2080 |
2 | Microblepsis acuminata | IKTJMo | MF | 2081 |
3 | Microblepsis manleyi | }CJMo | M | 2082 |
4 | Pseudalbara parvula | qnCCJMo | M | 2083 |
5 | Nordstromia japonica | }gJMo | MF | 2084 |
6 | Nordstromia grisearia | G]JMo | M | 2085 |
7 | Nordstromia duplicata | TLV}JMo | 2086 | |
8 | Sabra harpagula | EXIrJMo | 2087 | |
9 | Drepana curvatula | IrJMo | MF | 2088 |
10 | Tridrepana crocea | ERJMo | MF | 2089 |
11 | Tridrepana unispina | qERJMo | M | 2090 |
12 | Callidrepana patrana | MJMo | F | 2091 |
13 | Callidrepana palleola | EXCJMo | MF | 2092 |
14 | Callidrepana melanonota | NJMo | MF | 2093 |
15 | Callidrepana hirayamai | IIMJMo | MF | 2094 |
16 | Ditrigona conflexaria | i~XWVJMo | 2095 | |
17 | Ditrigona quinquelineata | XWVJMo | 2096 | |
18 | Ditrigona virgo | t^eVJMo | MF | 2097 |
19 | Deroca inconclusa | zVxbREJMo | M | 2098 |
20 | Callicilix abraxata | }_JMo | MF | 2099 |
21 | Auzata superba | qgcJMo | MF | 2100 |
22 | Macrocilix mysticata | EXMkJMo | MF | 2101 |
23 | Macrocilix maia | EXMkJMo | M | 2102 |
24 | Cilix filipjevi | iJJMo | 2103 | |
25 | Macrauzata maxima | XJVJMo | MF | 2104 |
Oreta extensa | G}tgJMo | |||
26 | Oreta pulchripes | AVxjJMo | M | 2105 |
27 | Oreta loochooana | ILiJMo | MF | 2106 |
28 | Oreta turpis | NXWJMo | MF | 2107 |
29 |
IItgJMo |
M | 2108 | |
30 | Hypsomadius insignis | AJEJMo | MF | 2109 |