| Family name | ‰È–¼ | ||
| 3 | Hepialidae | ƒRƒEƒ‚ƒŠƒK‰È | |
| 11 | Tineidae | ƒqƒƒYƒRƒK‰È | |
| 12 | Psychidae | ƒ~ƒmƒK‰È | |
| 16 | Yponomeutidae | ƒXƒK‰È | 2 |
| 24 | Ethmiidae | ƒXƒqƒƒLƒoƒK‰È | 1 |
| 33 | Oecophoridae | ƒ}ƒ‹ƒnƒLƒoƒK‰È | 2 |
| 46 | Limacodidae | ƒCƒ‰ƒK‰È | 119 |
| 47 | Zygaenidae | ƒ}ƒ_ƒ‰ƒK‰È | 58 |
| 49 | Sesiidae | ƒXƒJƒVƒoƒK‰È | 1 |
| 50 | Cossindae | ƒ{ƒNƒgƒEƒK‰È | 29 |
| 51 | Tortricidae | ƒnƒ}ƒLƒK‰È | 64 |
| 52 | Choreutidae | ƒnƒ}ƒLƒ‚ƒhƒLƒK‰È | 3 |
| 58 | Hyblaeidae | ƒZƒZƒŠƒ‚ƒhƒLƒK‰È | 6 |
| 59 | Carposinidae | ƒVƒ“ƒNƒCƒK‰È | 1 |
| 61 | Thyrididae | ƒ}ƒhƒK‰È | 70 |
| 62 | Pyralidae | ƒƒCƒK‰È | 114 |
| 63 | Crambidae | ƒcƒgƒK‰È | 184 |
| 64 | Lasiocampidae | ƒJƒŒƒnƒK‰È | 50 |
| Anthelidae | ƒAƒ“ƒeƒ‰ƒK‰È | 2 | |
| 65 | Eupterotidae | ƒIƒrƒK‰È | 51 |
| 66 | Bombycidae | ƒJƒCƒRƒK‰È | 13 |
| 67 | Satarniidae | ƒ„ƒ}ƒ}ƒ†ƒK‰È | 86 |
| 68 | Brahmaeidae | ƒCƒ{ƒ^ƒK‰È | 4 |
| 69 | Sphingidae | ƒXƒYƒƒK‰È | 166 |
| 70 | Callidulidae | ƒCƒJƒŠƒ‚ƒ“ƒK‰È | 10 |
| 71 | Epicopeiidae | ƒAƒQƒnƒ‚ƒhƒLƒK‰È | 2 |
| 72 | Drepanidae | ƒJƒMƒoƒK‰È | 39 |
| 73 | Uraniidae | ƒcƒoƒƒK‰È | 11 |
| 74 | Geometridae | ƒVƒƒƒNƒK‰È | 538 |
| 75 | Notodontidae | ƒVƒƒƒ`ƒzƒRƒK‰È | 318 |
| 76 | Lymantriidae | ƒhƒNƒK‰È | 93 |
| 77 | Arctiinae | ƒqƒgƒŠƒK‰È | 442 |
| 78 | Nolidae | ƒRƒuƒK‰È | 158 |
| 79 | Pantheidae | ƒPƒ“ƒ‚ƒ“ƒK‰È | 42 |
| 80 | Noctuidae | ƒ„ƒK‰È | 730 |
| 3400 |