| No | Species name | Japanese name | Cat | Genitalia |
| 1 | Belippa horrida | c}WCK | 1367 | MF |
| 2 | Belippa boninensis | IKTCK | ||
| 3 | Narosa corusca | JotVCK | 1368 | M |
| 4 | Narosa azumai | ILiVCK | 1369 | M |
| 5 | Narosa edoensis | qVCK | 1370 | |
| 6 | Quasinarosa fulgens | EX}_CK | 1371 | |
| 7 | Kitanola uncula | }_CK | 1372 | F |
| 8 | Kitanola sachalinensis | r[h}_CK | ||
| 9 | Kitanola masayukii | q}_CK | ||
| 10 | Kitanola meridiana | ~i~}_CK | ||
| 11 | Mediocampa speciosa | N}_CK | 1373 | F |
| 12 | Narosoideus flavidorsalis | iVCK | 1374 | MF |
| 13 | Narosoideus ochridorsalis | ILiiVCK | 1374 | MF |
| 14 | Scopelodes contractus | qNCK | 1375 | F |
| 15 | Monema flavescens | CK | 1376 | MF |
| 16 | Heterogenea asella | JMoCK | 1377 | |
| 17 | Microleon longipalpis | NteOCK | 1378 | M |
| 18 | Microleon decolagus | L}_eOCK | MF | |
| 19 | Microleon yoshimotoi | EXCeOCK | MF | |
| 20 | Phrixolepia sericea | AJCK | 1379 | MF |
| 21 | Phrixolepia tenebrosa | A}~AJCK | 1380 | |
| 22 | Phrixolepia inouei | JNAJCK | ||
| 23 |
ILiCK |
1381 | M | |
| 24 | Austrapoda hepatica | EXTLCK | 1382 | |
| 25 | Austrapoda dentata | TLCK | 1383 | MF |
| 26 | Parasa hilarula | NV^AICK | 1384 | MF |
| 27 | Parasa lepida | qwAICK | 1385 | MF |
| 28 | Parasa consocia | AICK | 1386 | |
| 29 | Ceratonema butleri | EXgrCK | 1387 | M |
| 30 | Susica nasuta | EXOCK | 1388 | |
| 31 | Phlossa conjucta | ^CCK | 1389 | M |
| 32 | Nagodopsis shirakiana | ~JCK | ||
| 33 | Thosea sinensis | NeCK | ||
| 34 | Hampsonella takemurai | NXWCK | 1390 | MF |
| 35 | Demonarosa rufotessellata | xjCK | 1391 | M |
| 36 |
qYCK |
1392 | ||
| 37 | Trichogyia circulifera | }CK | ||
| 38 | Darna pallivitta | nXIrCK | ||
| 39 | Pseudopsyche endoxantha | LPEXoCK | 1338 | |
| 40 | Isopenthocrates japona | grXWCK |